<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Utah Search Marketing.com</title>
	<link>http://utahsearchmarketing.com</link>
	<description>SEO - CONSULTING - MARKETING - WEB DESIGN - SEARCH ENGINE OPTIMIZATION</description>
	<pubDate>Wed, 19 Mar 2008 06:45:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>AAPC Reaches 1st Page of Google for &#8220;Medical Coding&#8221;</title>
		<link>http://utahsearchmarketing.com/search-engine-optimization/aapc-first-page-google-medical-coding</link>
		<comments>http://utahsearchmarketing.com/search-engine-optimization/aapc-first-page-google-medical-coding#comments</comments>
		<pubDate>Wed, 19 Mar 2008 06:45:02 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Our Clients]]></category>

		<category><![CDATA[Our Expertise]]></category>

		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://utahsearchmarketing.com/search-engine-optimization/aapc-first-page-google-medical-coding</guid>
		<description><![CDATA[
I just can&#8217;t help but continue to share the success our clients are having with our search engine optimization and marketing services.

The American Academy of Professional Coders has been competing and trying to become higher ranked for the term &#8220;medical coding&#8221; and today they are now on the first page of Google!
Theyhave been ranked on [...]]]></description>
		<wfw:commentRss>http://utahsearchmarketing.com/search-engine-optimization/aapc-first-page-google-medical-coding/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Utah Real Estate&#8221; Searches More Resilient</title>
		<link>http://utahsearchmarketing.com/search-engine-marketing/utah-real-estate-searches-more-resilient</link>
		<comments>http://utahsearchmarketing.com/search-engine-marketing/utah-real-estate-searches-more-resilient#comments</comments>
		<pubDate>Wed, 12 Mar 2008 05:16:24 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[utah keywords]]></category>

		<category><![CDATA[utah real estate]]></category>

		<guid isPermaLink="false">http://utahsearchmarketing.com/utah-real-estate-searches-more-resilient</guid>
		<description><![CDATA[If you live in Utah you&#8217;ve seen the news that though the nation&#8217;s overall economy is struggling, the Utah economy is still quite resilient. Just this morning on my commute into Salt Lake City I heard another report about how the construction and development in the downtown area will help maintain Utah&#8217;s economy.  Development [...]]]></description>
		<wfw:commentRss>http://utahsearchmarketing.com/search-engine-marketing/utah-real-estate-searches-more-resilient/feed</wfw:commentRss>
		</item>
		<item>
		<title>Utah Tops &#8220;Search Marketing&#8221; Searches</title>
		<link>http://utahsearchmarketing.com/search-engine-optimization/utah-tops-search-marketing-searches</link>
		<comments>http://utahsearchmarketing.com/search-engine-optimization/utah-tops-search-marketing-searches#comments</comments>
		<pubDate>Sat, 08 Mar 2008 07:34:02 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Search Engine Marketing]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Engine Rank]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[search marketing]]></category>

		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://utahsearchmarketing.com/utah-tops-search-marketing-searches/%postid%</guid>
		<description><![CDATA[We will continue to monitor this but doing a quick search on Google Trends identifies Utah as the state that searches most for &#8220;Search Marketing&#8221;.
Wordtracker reports 68 searches daily. The average volume of searches for &#8220;search marketing&#8221; seems to be pretty level with some fluctuation throughout the year.  News articles have  little fluctuation [...]]]></description>
		<wfw:commentRss>http://utahsearchmarketing.com/search-engine-optimization/utah-tops-search-marketing-searches/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
